OK Aristorod 12.50
OK Aristorod 12.50 is a bare Mn-Si-alloyed G3Si1/ER70S-6 solid wire for the GMAW of non-alloyed steels, as used in general construction, automotive components, pressure vessel fabrication and shipbuilding. OK Aristorod 12.50 is treated with ESAB’s unique Advanced Surface Characteristics (ASC) technology, taking MAG welding operations to new levels of performance and all-round efficiency, especially in robotic and mechanised welding. Characteristic features include excellent start properties; trouble-free feeding at high wire speeds and lengthy feed distances; a very stable arc at high welding currents; extremely low levels of spatter; low fume emission; reduced contact tip wear and improved protection against corrosion of the wire.
Typical Charpy V-Notch Properties
Impact Value | Testing Temperature | |||
as welded aws co2 (c1) | ||||
75 J (56 ft-lb) | -30 degC (-22 degF) | |||
as welded en 80ar/20co2 (m21) | ||||
120 J (89 ft-lb) | -20 degC (-4 degF) | |||
100 J (74 ft-lb) | -30 degC (-22 degF) | |||
90 J (67 ft-lb) | -40 degC (-40 degF) | |||
70 J (52 ft-lb) | -50 degC (-58 degF) | |||
130 J (96 ft-lb) | 20 degC (68 degF) | |||
as welded en co2 (c1) | ||||
75 J (56 ft-lb) | -30 degC (-22 degF) | |||
110 J (81 ft-lb) | 20 degC (68 degF) | |||
stress relieved en 80ar/20co2 (m21) | ||||
90 J (67 ft-lb) | 15 hr | 620 degC (1148 degF) | -20 degC (-4 degF) | |
120 J (89 ft-lb) | 15 hr | 620 degC (1148 degF) | 20 degC (68 degF) |
Typical Tensile Properties
Condition | As Welded | As Welded | As Welded | Stress Relieved |
Shielding Gas | AWS CO2 (C1) | EN 80Ar/20CO2 (M21) | EN CO2 (C1) | EN 80Ar/20CO2 (M21) |
Tensile Strength | 530 MPa (77 ksi) | 560 MPa (81 ksi) | 540 MPa (78 ksi) | 495 MPa (72 ksi) |
Yield Strength | 430 MPa (62 ksi) | 470 MPa (68 ksi) | 440 MPa (64 ksi) | 370 MPa (54 ksi) |
Elongation | 30 % | 26 % | 25 % | 28 % |
Testing Time | 15 hr | |||
Testing Temperature | 620 degC (1148 degF) |
Deposition Data
Current | Deposition Rate | Diameter | Voltage | Wire Feed Speed |
60-200 A | 0.8-2.3 kg/h (1-5 lb/h) | 0.8 mm (0.030 in.) | 18-24 V | 3.2-10.0 m/min (126-394 in./min) |
80-300 A | 1.0-5.5 kg/h (2-12 lb/h) | 1.0 mm (0.040 in.) | 18-32 V | 2.7-15.0 m/min (106-591 in./min) |
120-380 A | 1.3-8.0 kg/h (2-17 lb/h) | 1.2 mm (0.047 in.) | 18-35 V | 2.5-15.0 m/min (98-591 in./min) |
225-550 A | 2.1-9.4 kg/h (4-20 lb/h) | 1.6 mm (1/16 in.) | 28-38 V | 2.3-10.0 m/min (91-394 in./min) |
70-250 A | 0.9-3.5 kg/h (2-7 lb/h) | 0.9 mm (0.035 in.) | 18-26 V | 3.0-12.0 m/min (118-472 in./min) |
100-350 A | 1.2-7.0 kg/h (2-15 lb/h) | 1.14 mm (0.045 in.) | 18-34 V | 2.6-15.0 m/min (102-591 in./min) |
130-400 A | 1.5-8.5 kg/h (3-18 lb/h) | 1.32 mm (0.052 in.) | 19-35 V | 2.4-15.0 m/min (94-591 in./min) |
150-420 A | 1.6-8.7 kg/h (3-19 lb/h) | 1.4 mm (0.055 in.) | 22-36 V | 2.3-12.0 m/min (91-472 in./min) |
300-650 A | 4.4-10.2 kg/h (9-22 lb/h) | 2.0 mm (5/64 in.) | 32-44 V | 3.0-7.0 m/min (118-276 in./min) |
Classifications
Weld Metal |
EN ISO 14341-A : G 38 3 C1 3Si1 EN ISO 14341-A : G 42 4 M21 3Si1 |
Wire Electrode |
EN ISO 14341-A : G 3Si1 SFA/AWS A5.18 : ER70S-6 JIS Z 3312 : YGW 12 (C1) |
Weld Metal |
EN ISO 14341-A : G 42 4 M20 3Si1 |
Wire Electrode |
CSA W48 : B-G 49A 3 C1 S6 |
Approvals
Approvals |
ABS 3Y SA BV SA3YM CE EN 13479 PV,ZG : CWB B-G 49A 3 C1 S6 DB 42.039.29 DNV-GL III YMS ZG : JIS YGW12 (C1) LR 3YS H15 PV : NAKS/HAKC 1.0-1.6 mm ZG : NAKS/HAKC 1.2-1.6 mm PRS 3YS PV : RINA 3Y S ZG : RINA 3Y S RS 3YMS VdTÜV 10052 |
Approvals are based on factory location. Please contact ESAB for more information. |
Consumable Characteristics
Alloy Type | Carbon-manganese steel (Mn/Si-alloyed) |
Typical Weld Metal Analysis %
Typical Weld Metal Analysis % | ||||||||||||||
C | Cu | J (Watanabe) | Mn | P | S | Si | ||||||||
80Ar/20CO2 (M21) | ||||||||||||||
0.10 % | 0.07 % | <0,01 % | 1.11 % | 0.013 % | 0.012 % | 0.72 % | ||||||||
CO2 (C1) | ||||||||||||||
0.08 % | 0,07 % | <0,01 % | 0.94 % | 0.013 % | 0.012 % | 0.63 % | ||||||||
Typical Wire Composition % | ||||||||||||||
0.08 % | - | - | 1.46 % | - | - | 0.85 % |
How to purchase OK Aristorod 12.50
We are as eager to put ESAB product in your hands as you are to have them. That is why we sell our products through distributors who will give you the attention, support, and value you deserve. Their expertise will make sure you are happy with the purchasing process.To find an ESAB distributor, just use the distributor locator tool featured on every page of our site. Alternatively, you can call our support line at +65 6318 2608. You can also email us at machines@esabasia.com or consumables@esabasia.com and we will point you in the right direction.