OK Flux 10.81
OK Flux 10.81 is an agglomerated, low-basicity flux. The benefits of this flux are the smooth surface finish and excellent slag detachability. It is intended for a limited number of passes and plate thickness up to approx. 25 mm. It is used for single and multi-wire procedures such as tandem and twin-arc welding. Concave fillet welds with an excellent washing on the sidewalls are created with this flux as well as attractive butt and overlap welds. It works equally well on DC and AC current and the high alloying of Si makes it well suited for high speed welding. Due to its good weldability, OK Flux 10.81 is often used in the production of pressure vessels and spiral welded water pipes. The excellent sidewall wetting, which is preferred for dynamic loads in horizontal fillet welds is made use of in general construction, beam fabrication, the automotive industry and tube to fin welding in the production of membrane wall panels. In many applications where the appearance of the weld bead or the nice washing on the sidewalls in fillet welds are the main requirements, OK Flux 10.81 is chosen.
Classifications
Grade | S A AR 1 97 AC |
Name | EN ISO 14174 |
Approvals
Approvals |
CE EN 13479 DB 51.039.04 PL : NAKS/HAKC RD 03-613-03 |
Approvals are based on factory location. Please contact ESAB for more information. |
Consumable Characteristics
Alloy Transfer | Very high Silicon and moderately Manganese alloying |
Basicity Index | nom: 0.6 |
Density | nom: 1.2 kg/dm3 |
Grain Size | 0.2-1.6 mm (10x65 mesh) or 0.2-1.25 mm (14x65 mesh) |
Slag Type | Aluminate-rutile |
Flux Consumption
Volts | kg Flux / kg Wire DC+ | kg Flux / kg Wire AC |
26 V | 0.7 kg | 0.6 kg |
30 V | 1.0 kg | 0.9 kg |
34 V | 1.3 kg | 1.2 kg |
38 V | 1.6 kg | 1.4 kg |
Amps | Dimensions | Travel Speed |
580 A | Ø 4.0 mm | 55 cm/min |
Classifications
Wire | SFA/AWS - EN ISO | EN - As Welded | AWS - As Welded | AWS - PWHT |
OK Autrod 12.22 | A5.17:EM12K/ 14171-A:S2Si | 14171-A: S 50 A AR S2Si | A5.17: F7AZ-EM12K | A5.17: F7PZ-EM12K |
OK Autrod 12.24 | A5.23:EA2/ 14171-A:S2Mo; 24598-A:S S Mo | 14171-A: S 50 A AR S2Mo | A5.23: F9AZ-EA2-A4 | A5.23: F9PZ-EA2-A4 |
OK Autrod 12.20 | A5.17:EM12/ 14171-A:S2 | 14171-A: S 46 0 AR S2 | A5.17: F7A0-EM12 | A5.17: F7PZ-EM12 |
OK Autrod 12.10 | A5.17:EL12/ 14171-A:S1 | 14171-A: S 42 A AR S1 | A5.17: F7AZ-EL12 | A5.17: F7PZ-EL12 |
OK Autrod 13.10 SC | A5.23:EB2R/ 24598-A:S S CrMo1 | - | A5.23: F9PZ-EB2R-G | |
OK Autrod 13.36 | A5.23:EG/ 14171-A:S2Ni1Cu | 14171-A: S 50 A AR S2Ni1Cu | A5.23: F9A0-EG-G | |
OK Autrod 12.30 | 14171-A:S3 | 14171-A: S 50 0 AR S3 | - |
Approvals
Combined with Wire | ABS | BV | CE | DB | DNV | GL | LR | VdTÜV |
OK Autrod 12.10 | - | - | * | * | - | - | - | * |
OK Autrod 12.20 | * | * | * | * | * | * | * | * |
OK Autrod 12.22 | - | - | * | - | - | - | - | - |
OK Autrod 12.24 | - | - | - | - | - | - | - | * |
OK Autrod 12.30 | - | - | * | * | - | - | - | * |
OK Autrod 13.10 SC | - | - | - | - | - | - | - | * |
OK Autrod 13.36 | - | - | * | - | - | - | - | - |
*Selected production units only. Please contact ESAB for more information. Visit esab.com to download specific flux/wire combination fact sheets for more details. |
Typical Mechanical Properties
Combined with Wire | Condition | Yield Strength | Tensile Strength | Charpy V-Notch | Elongation | Testing Time |
OK Autrod 12.10 | As Welded AWS DC+ | 450 MPa (65 ksi) |
540 MPa (78 ksi) |
50 J @ 20°C, (37 ft-lb @ 68 °F) 30 J @ 0°C, (22 ft-lb @ 32 °F) |
25 % | |
OK Autrod 12.10 | As Welded EN AC | 450 MPa | 530 MPa (77 ksi) |
80 J @ 20°C, (59 ft-lb @ 68 °F) 40 J @ 0°C, (30 ft-lb @ 32 °F) |
25 % | |
OK Autrod 12.20 | As Welded AWS DC+ | 510 MPa (74 ksi) |
610 MPa (88 ksi) |
80 J @ 20°C, (59 ft-lb @ 68 °F) 60 J @ 0°C, (44 ft-lb @ 32 °F) 40 J @ -18°C, (30 ft-lb @ -0.4 °F) |
25 % | |
OK Autrod 12.20 | As Welded EN AC | 500 MPa | 570 MPa (83 ksi) |
90 J @ 20°C, (67 ft-lb @ 68 °F) 70 J @ 0°C, (52 ft-lb @ 32 °F) 50 J @ -18°C, (37 ft-lb @ -0.4 °F) |
30 % | |
OK Autrod 12.22 | As Welded AWS DC+ | 530 MPa (77 ksi) |
610 MPa (88 ksi) |
60 J @ 20°C, (44 ft-lb @ 68 °F) |
24 % | |
OK Autrod 12.22 | As Welded EN AC | 550 MPa | 640 MPa (93 ksi) |
70 J @ 20°C, (52 ft-lb @ 68 °F) |
20 % | |
OK Autrod 12.24 | As Welded AWS DC+ | 565 MPa (82 ksi) |
660 MPa (96 ksi) |
65 J @ 20°C, (48 ft-lb @ 68 °F) 45 J @ 0°C, (33 ft-lb @ 32 °F) |
23 % | |
OK Autrod 12.24 | As Welded EN AC | 650 MPa | 715 MPa (104 ksi) |
80 J @ 20°C, (59 ft-lb @ 68 °F) 50 J @ 0°C, (37 ft-lb @ 32 °F) |
24 % | |
OK Autrod 12.30 | As Welded EN AC | 550 MPa | 620 MPa (90 ksi) |
100 J @ 20°C, (74 ft-lb @ 68 °F) 80 J @ 0°C, (59 ft-lb @ 32 °F) |
25 % | |
OK Autrod 12.30 | As Welded EN DC+ | 550 MPa | 640 MPa (93 ksi) |
80 J @ 20°C, (59 ft-lb @ 68 °F) 60 J @ 0°C, (44 ft-lb @ 32 °F) |
25 % | |
OK Autrod 13.10 SC | PWHT PWHT 575A DC+ 29V | 650 MPa (94 ksi) |
730 MPa (106 ksi) |
30 J @ 20°C, (22 ft-lb @ 68 °F) |
22 % | 1 hr |
OK Autrod 13.36 | As Welded AWS DC+ | 570 MPa (83 ksi) |
680 MPa (99 ksi) |
55 J @ 20°C, (41 ft-lb @ 68 °F) 40 J @ 0°C, (30 ft-lb @ 32 °F) 35 J @ -18°C, (26 ft-lb @ -0.4 °F) |
23 % | |
OK Autrod 13.36 | As Welded EN AC | 610 MPa | 680 MPa (99 ksi) |
80 J @ 20°C, (59 ft-lb @ 68 °F) 50 J @ 0°C, (37 ft-lb @ 32 °F) 40 J @ -20°C, (30 ft-lb @ -4 °F) |
25 % |
Typical Weld Metal Analysis %
Typical Weld Metal Analysis % | ||||||||||||||
C | Cr | Cu | Mn | Mo | Ni | P | S | Si | ||||||
OK Autrod 12.10 AC, 580A, 29V | ||||||||||||||
0.07 % | - | - | 1.1 % | - | - | - | - | 0.7 % | ||||||
OK Autrod 12.10 DC+, 580A, 29V | ||||||||||||||
0.06 % | - | - | 1.2 % | - | - | - | - | 0.8 % | ||||||
OK Autrod 12.20 AC , 580A, 29V | ||||||||||||||
0.09 % | - | - | 1.4 % | - | - | - | - | 0.7 % | ||||||
OK Autrod 12.20 DC+, 580A, 29V | ||||||||||||||
0.07 % | - | - | 1.5 % | - | - | - | - | 0.8 % | ||||||
OK Autrod 12.22 AC, 580A, 29V | ||||||||||||||
0.09 % | - | - | 1.4 % | - | - | - | - | 0.8 % | ||||||
OK Autrod 12.22 DC+, 580A, 29V | ||||||||||||||
0.07 % | - | - | 1.5 % | - | - | - | - | 0.9 % | ||||||
OK Autrod 12.24 AC, 580A, 29V | ||||||||||||||
0.09 % | - | - | 1.4 % | 0.5 % | - | - | - | 0.7 % | ||||||
OK Autrod 12.24 DC+, 580A, 29V | ||||||||||||||
0.07 % | - | - | 1.5 % | 0.5 % | - | - | - | 0.8 % | ||||||
OK Autrod 12.30 AC, 580A, 29V | ||||||||||||||
0.10 % | - | - | 1.7 % | - | - | - | - | 0.6 % | ||||||
OK Autrod 12.30 DC+, 580A, 29V | ||||||||||||||
0.08 % | - | - | 1.75 % | - | - | - | - | 0.7 % | ||||||
OK Autrod 13.10 SC DC+, 575A, 29V | ||||||||||||||
0.06 % | 1.0 % | - | 1.4 % | 0.5 % | - | 0.020 % | 0.010 % | 0.9 % | ||||||
OK Autrod 13.36 AC, 580A, 29V | ||||||||||||||
0.09 % | 0.3 % | 0.5 % | 1.3 % | - | 0.7 % | - | - | 0.8 % | ||||||
OK Autrod 13.36 DC+, 580A, 29V | ||||||||||||||
0.07 % | 0.3 % | 0.5 % | 1.4 % | - | 0.7 % | - | - | 0.9 % |
How to purchase OK Flux 10.81
We are as eager to put ESAB product in your hands as you are to have them. That is why we sell our products through distributors who will give you the attention, support, and value you deserve. Their expertise will make sure you are happy with the purchasing process.To find an ESAB distributor, just use the distributor locator tool featured on every page of our site. Alternatively, you can call our support line at +65 6318 2608. You can also email us at machines@esabasia.com or consumables@esabasia.com and we will point you in the right direction.